Creature from the Black Lagoon
Auction Results
(Auctions 481 to 496 of 496)
Cost | Location | Date | Comment |
---|---|---|---|
USD $7,250 | New York, United States | 12 June, 2019 | |
USD $8,950 | Virginia, United States | 23 January, 2020 | |
USD $7,450 | United States | 16 February, 2021 | |
USD $9,000 | Delaware, United States | 05 January, 2020 | |
AUD $12,000 | Western Australia, Australia | 19 July, 2021 | |
USD $8,500 | United States | 10 January, 2022 | |
USD $9,200 | New York, United States | 22 October, 2019 | |
USD $7,999 | California, United States | 11 March, 2019 | |
USD $9,750 | Florida, United States | 14 October, 2020 | |
GBP £7,000 | United Kingdom | 17 July, 2022 | |
USD $8,695 | United States | 13 December, 2022 | |
USD $9,500 | Illinois, United States | 12 April, 2016 | |
USD $9,800 | New York, United States | 09 October, 2017 | |
USD $10,000 | United States | 08 May, 2023 | |
USD $9,999 | United States | 05 September, 2022 | |
USD $16,800 | Tennessee, United States | 05 November, 2020 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.