Black Hole
Auction Results
(Auctions 181 to 206 of 206)
Cost | Location | Date | Comment |
---|---|---|---|
USD $2,800 | United States | 24 August, 2018 | |
USD $2,375 | United States | 10 February, 2020 | 5 Bids |
AUD $3,600 | New South Wales, Australia | 24 June, 2017 | 1 Bid |
USD $2,750 | Indiana, United States | 12 June, 2017 | |
USD $2,500 | Washington, United States | 07 December, 2018 | |
USD $2,500 | New Jersey, United States | 04 March, 2019 | |
USD $2,800 | United States | 02 December, 2023 | 1 Bid |
EUR €2,600 | Germany | 30 October, 2020 | 28 Bids |
USD $3,000 | United States | 30 November, 2021 | |
USD $3,000 | United States | 30 November, 2021 | |
USD $3,000 | United States | 21 November, 2021 | |
USD $2,995 | Texas, United States | 28 April, 2015 | |
AUD $3,999 | Queensland, Australia | 28 May, 2015 | |
USD $2,995 | United States | 30 December, 2022 | |
USD $3,500 | North Carolina, United States | 21 January, 2018 | |
USD $3,567 | Michigan, United States | 29 January, 2018 | |
AUD $4,200 | Victoria, Australia | 19 July, 2017 | |
EUR €3,200 | Germany | 26 January, 2018 | 2 Bids |
USD $3,500 | United States | 08 June, 2023 | |
USD $3,495 | Nevada, United States | 15 December, 2016 | |
EUR €3,700 | Germany | 16 March, 2018 | 1 Bid |
USD $3,900 | California, United States | 16 January, 2019 | 57 Bids |
USD $4,495 | Michigan, United States | 04 July, 2017 | |
USD $5,211 | Georgia, United States | 27 January, 2018 | |
USD $5,195 | Tennessee, United States | 17 January, 2016 | |
USD $5,999 | United States | 13 November, 2021 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.