Al's Garage Band Goes On a World Tour
Auction Results
(Auctions 1 to 18 of 18)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $975 | Florida, United States | 23 January, 2008 | 1 Bid |
USD $1,200 | United States | 09 March, 2008 | 1 Bid |
USD $837 | Massachusetts, United States | 21 March, 2008 | 5 Bids |
USD $1,400 | Florida, United States | 11 May, 2009 | |
EUR €1,789 | Germany | 14 February, 2011 | 29 Bids |
USD $1,350 | Ohio, United States | 10 May, 2011 | 30 Bids |
USD $1,988 | New Jersey, United States | 29 April, 2012 | |
USD $1,895 | California, United States | 25 May, 2012 | |
USD $1,500 | Kentucky, United States | 31 July, 2012 | |
USD $1,000 | North Carolina, United States | 03 February, 2013 | 2 Bids |
USD $1,399 | New Jersey, United States | 14 July, 2013 | |
USD $143 | Virginia, United States | 25 July, 2013 | 15 Bids |
AUD $1,625 | Victoria, Australia | 10 November, 2013 | 7 Bids |
USD $3,500 | California, United States | 23 October, 2017 | |
AUD $2,200 | New South Wales, Australia | 15 May, 2018 | 1 Bid |
USD $2,300 | Pennsylvania, United States | 21 September, 2018 | |
EUR €2,009 | Germany | 28 September, 2020 | 18 Bids |
USD $3,999 | United States | 07 January, 2021 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.