Wipe Out
Auction Results
(Auctions 91 to 120 of 146)
Cost | Location | Date | Comment |
---|---|---|---|
USD $524 | United States | 20 December, 2007 | |
AUD $1,376 | Australia | 11 December, 2007 | |
USD $293 | United States | 07 December, 2007 | |
USD $1,000 | United States | 26 November, 2007 | |
AUD $1,372 | Queensland, Australia | 08 October, 2007 | 11 Bids |
USD $1,177 | United States | 27 August, 2007 | |
AUD $2,130 | Australia | 16 August, 2007 | |
USD $660 | United States | 29 July, 2007 | |
AUD $1,725 | Australia | 27 June, 2007 | |
USD $200 | United States | 21 May, 2007 | |
USD $900 | United States | 12 May, 2007 | |
USD $811 | United States | 15 April, 2007 | |
USD $650 | United States | 09 December, 2005 | |
USD $750 | United States | 12 August, 2005 | Excellent condition |
USD $100 | United States | 17 May, 2003 | parts machine |
USD $700 | United States | 03 January, 2003 | |
USD $875 | United States | 11 December, 2002 | |
USD $550 | United States | 15 November, 2002 | |
USD $850 | United States | 16 September, 2002 | |
AUD $1,750 | Australia | 04 July, 2002 | |
USD $600 | United States | 29 June, 2002 | |
USD $550 | United States | 29 June, 2002 | nice |
USD $550 | United States | 28 June, 2002 | nice |
USD $800 | United States | 22 June, 2002 | |
AUD $1,200 | Australia | 09 May, 2002 | |
USD $700 | United States | 19 April, 2002 | |
USD $625 | United States | 14 December, 2001 | |
USD $625 | United States | 04 December, 2001 | |
USD $600 | United States | 16 November, 2001 | |
USD $500 | United States | 31 October, 2001 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.