Wipe Out
Auction Results
(Auctions 121 to 146 of 146)
Cost | Location | Date | Comment |
---|---|---|---|
AUD $1,980 | New South Wales, Australia | 25 May, 2015 | |
USD $1,900 | Colorado, United States | 25 May, 2015 | |
AUD $1,980 | New South Wales, Australia | 06 July, 2015 | |
USD $2,212 | Florida, United States | 26 December, 2015 | |
USD $981 | Maryland, United States | 08 January, 2016 | 15 Bids |
EUR €865 | Germany | 10 May, 2016 | 6 Bids |
USD $1,287 | Iowa, United States | 31 July, 2016 | 13 Bids |
EUR €1,176 | Germany | 10 February, 2017 | 59 Bids |
AUD $2,610 | New South Wales, Australia | 26 May, 2017 | 9 Bids |
USD $1,331 | Connecticut, United States | 01 June, 2017 | 3 Bids |
AUD $1,825 | New South Wales, Australia | 08 October, 2017 | 12 Bids |
USD $1,200 | Michigan, United States | 10 October, 2017 | |
EUR €1,462 | Germany | 22 January, 2018 | 4 Bids |
USD $1,450 | United States | 28 January, 2018 | |
EUR €1,004 | Germany | 22 April, 2018 | 20 Bids |
AUD $3,450 | New South Wales, Australia | 02 August, 2018 | |
USD $1,600 | United States | 18 August, 2018 | |
USD $2,000 | United States | 31 August, 2018 | |
AUD $3,750 | Queensland, Australia | 26 July, 2019 | |
USD $3,000 | Illinois, United States | 08 September, 2019 | |
USD $2,495 | United States | 14 February, 2020 | |
USD $1,800 | United States | 05 June, 2020 | |
USD $1,900 | United States | 31 July, 2020 | |
EUR €2,250 | Austria | 09 October, 2020 | |
EUR €2,690 | Germany | 03 January, 2022 | 55 Bids |
USD $4,000 | United States | 10 March, 2024 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.