Wipe Out
Auction Results
(Auctions 121 to 146 of 146)
Cost | Location | Date | Comment |
---|---|---|---|
USD $1,700 | Pennsylvania, United States | 11 June, 2009 | |
AUD $1,775 | Queensland, Australia | 24 July, 2010 | 19 Bids |
AUD $2,130 | Australia | 16 August, 2007 | |
USD $1,695 | Michigan, United States | 23 September, 2011 | |
USD $1,600 | United States | 18 August, 2018 | |
AUD $1,980 | New South Wales, Australia | 06 July, 2015 | |
AUD $1,980 | New South Wales, Australia | 25 May, 2015 | |
EUR €1,462 | Germany | 22 January, 2018 | 4 Bids |
USD $1,800 | United States | 05 June, 2020 | |
USD $2,066 | New Jersey, United States | 07 October, 2013 | |
AUD $2,055 | Victoria, Australia | 07 November, 2011 | 24 Bids |
USD $1,900 | United States | 31 July, 2020 | |
USD $2,000 | United States | 31 August, 2018 | |
AUD $2,500 | New South Wales, Australia | 28 May, 2014 | |
USD $1,900 | Colorado, United States | 25 May, 2015 | |
AUD $2,610 | New South Wales, Australia | 26 May, 2017 | 9 Bids |
USD $2,399 | New Jersey, United States | 04 December, 2013 | |
USD $2,212 | Florida, United States | 26 December, 2015 | |
AUD $2,790 | Victoria, Australia | 13 March, 2011 | 1 Bid |
AUD $3,450 | New South Wales, Australia | 02 August, 2018 | |
EUR €2,250 | Austria | 09 October, 2020 | |
USD $2,495 | United States | 14 February, 2020 | |
EUR €2,690 | Germany | 03 January, 2022 | 55 Bids |
USD $3,000 | Illinois, United States | 08 September, 2019 | |
USD $4,000 | United States | 10 March, 2024 | |
AUD $3,750 | Queensland, Australia | 26 July, 2019 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.