Wild Life
Auction Results
(Auctions 31 to 55 of 55)
Cost | Location | Date | Comment |
---|---|---|---|
USD $500 | Florida, United States | 14 April, 2009 | |
USD $450 | United States | 26 July, 2009 | |
USD $500 | Colorado, United States | 14 January, 2018 | |
USD $500 | California, United States | 03 June, 2016 | 1 Bid |
USD $527 | United States | 17 August, 2021 | 11 Bids |
USD $649 | Pennsylvania, United States | 07 November, 2010 | 3 Bids |
USD $649 | Pennsylvania, United States | 25 November, 2010 | 1 Bid |
USD $615 | California, United States | 23 December, 2017 | 4 Bids |
USD $720 | Ohio, United States | 14 December, 2013 | 5 Bids |
AUD $760 | Queensland, Australia | 20 June, 2013 | 5 Bids |
USD $755 | New Jersey, United States | 31 July, 2009 | |
AUD $801 | New South Wales, Australia | 21 February, 2012 | 6 Bids |
AUD $1,025 | Queensland, Australia | 08 October, 2007 | 5 Bids |
AUD $1,000 | Queensland, Australia | 07 June, 2016 | |
USD $900 | Texas, United States | 07 June, 2014 | |
AUD $1,250 | Australia | 14 December, 2007 | 1 Bid |
AUD $1,200 | Victoria, Australia | 07 May, 2016 | 1 Bid |
USD $900 | Texas, United States | 27 August, 2015 | |
USD $1,499 | Michigan, United States | 06 June, 2014 | |
AUD $1,175 | New South Wales, Australia | 09 March, 2019 | 26 Bids |
USD $1,399 | Indiana, United States | 13 March, 2017 | |
EUR €1,450 | Germany | 24 February, 2022 | 1 Bid |
USD $1,695 | Michigan, United States | 17 May, 2016 | 1 Bid |
USD $1,800 | Indiana, United States | 27 June, 2019 | |
USD $2,250 | Pennsylvania, United States | 13 October, 2019 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.