Viper
Auction Results
(Auctions 1 to 21 of 21)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $2,425 | California, United States | 01 September, 2013 | 1 Bid |
EUR €1,599 | Germany | 07 September, 2013 | |
USD $1,895 | Indiana, United States | 15 November, 2012 | |
USD $1,995 | Ohio, United States | 25 March, 2014 | |
USD $1,700 | United States | 07 January, 2018 | |
USD $1,950 | New Jersey, United States | 01 July, 2009 | |
USD $1,890 | United States | 16 February, 2011 | |
USD $1,300 | United States | 09 December, 2005 | |
USD $1,275 | United States | 17 June, 2006 | |
USD $1,654 | California, United States | 21 April, 2008 | 1 Bid |
EUR €950 | Netherlands | 26 January, 2011 | 32 Bids |
USD $1,334 | United States | 16 September, 2008 | 9 Bids |
USD $1,125 | Illinois, United States | 08 April, 2009 | 17 Bids |
USD $936 | Wisconsin, United States | 18 April, 2009 | 7 Bids |
USD $430 | United States | 10 November, 2000 | |
USD $565 | Indiana, United States | 20 June, 2010 | 6 Bids |
USD $525 | United States | 27 February, 1998 | |
GBP £398 | United Kingdom | 16 February, 2009 | 11 Bids |
USD $520 | New Hampshire, United States | 20 June, 2008 | 3 Bids |
GBP £227 | Chatham, United Kingdom | 12 December, 2011 | 8 Bids |
GBP £220 | Wigston, United Kingdom | 04 February, 2009 | 4 Bids |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.