Top Score
Auction Results
(Auctions 31 to 54 of 54)
Cost | Location | Date | Comment |
---|---|---|---|
USD $599 | Virginia, United States | 22 July, 2013 | 1 Bid |
USD $610 | Illinois, United States | 11 December, 2010 | 20 Bids |
USD $545 | United States | 01 December, 2007 | 1 Bid |
USD $527 | California, United States | 02 June, 2016 | 2 Bids |
USD $649 | United States | 10 August, 2007 | |
USD $700 | Kansas, United States | 19 November, 2007 | 1 Bid |
USD $610 | North Carolina, United States | 28 August, 2012 | 19 Bids |
USD $700 | New York, United States | 13 December, 2013 | |
USD $700 | California, United States | 06 February, 2018 | 2 Bids |
AUD $860 | New South Wales, Australia | 15 March, 2011 | 11 Bids |
AUD $1,000 | Victoria, Australia | 06 March, 2008 | |
USD $750 | United States | 23 August, 2019 | |
USD $900 | New York, United States | 05 August, 2013 | |
AUD $1,074 | New South Wales, Australia | 16 September, 2013 | 29 Bids |
USD $950 | United States | 15 June, 2019 | |
USD $1,100 | Illinois, United States | 01 October, 2017 | |
AUD $1,425 | New South Wales, Australia | 10 February, 2014 | 30 Bids |
AUD $1,535 | Victoria, Australia | 27 May, 2012 | 20 Bids |
USD $1,525 | California, United States | 28 January, 2018 | 17 Bids |
AUD $1,905 | Victoria, Australia | 22 January, 2016 | 28 Bids |
USD $1,275 | Indiana, United States | 11 October, 2018 | |
USD $1,595 | United States | 15 September, 2007 | 1 Bid |
USD $1,995 | Texas, United States | 25 September, 2016 | |
AUD $1,925 | New South Wales, Australia | 05 July, 2020 | 24 Bids |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.