Surfer
Auction Results
(Auctions 31 to 50 of 50)
Cost | Location | Date | Comment |
---|---|---|---|
USD $1,296 | California, United States | 22 February, 2011 | 1 Bid |
USD $1,000 | United States | 29 March, 2021 | 1 Bid |
AUD $1,362 | New South Wales, Australia | 02 December, 2010 | 4 Bids |
AUD $1,712 | Australia | 08 April, 2008 | 15 Bids |
USD $1,300 | New Jersey, United States | 19 July, 2017 | |
USD $1,279 | Michigan, United States | 22 July, 2015 | 25 Bids |
AUD $1,556 | Victoria, Australia | 21 June, 2012 | 15 Bids |
USD $1,500 | Florida, United States | 30 June, 2017 | |
USD $1,540 | California, United States | 16 June, 2015 | 12 Bids |
AUD $2,000 | Victoria, Australia | 21 April, 2016 | 1 Bid |
USD $1,991 | California, United States | 24 September, 2017 | 12 Bids |
USD $1,995 | Indiana, United States | 08 June, 2016 | |
AUD $2,185 | Victoria, Australia | 12 August, 2012 | 21 Bids |
AUD $2,550 | Queensland, Australia | 23 April, 2012 | 27 Bids |
USD $2,450 | South Carolina, United States | 25 November, 2016 | |
USD $2,695 | Texas, United States | 19 February, 2015 | |
AUD $4,000 | New South Wales, Australia | 20 August, 2018 | |
USD $4,300 | Texas, United States | 11 December, 2015 | |
USD $4,000 | California, United States | 24 September, 2018 | |
USD $7,000 | United States | 16 July, 2022 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.