Sure Shot
Auction Results
(Auctions 31 to 53 of 53)
Cost | Location | Date | Comment |
---|---|---|---|
AUD $945 | Queensland, Australia | 23 October, 2012 | 21 Bids |
USD $757 | Florida, United States | 10 December, 2018 | 30 Bids |
AUD $1,125 | New South Wales, Australia | 19 October, 2014 | 15 Bids |
USD $1,000 | United States | 14 December, 2020 | |
AUD $1,275 | Victoria, Australia | 12 September, 2014 | 3 Bids |
USD $1,290 | New Jersey, United States | 09 November, 2013 | |
USD $1,250 | Utah, United States | 21 January, 2012 | |
AUD $1,000 | New South Wales, Australia | 19 September, 2020 | |
AUD $1,581 | New South Wales, Australia | 03 December, 2017 | 32 Bids |
USD $1,175 | Texas, United States | 18 June, 2015 | |
USD $1,400 | California, United States | 23 July, 2013 | 1 Bid |
USD $1,095 | United States | 20 February, 2020 | |
GBP £870 | Coventry, United Kingdom | 20 February, 2016 | 20 Bids |
USD $1,200 | Pennsylvania, United States | 07 April, 2017 | |
USD $1,500 | California, United States | 24 June, 2013 | 1 Bid |
USD $1,175 | United States | 04 December, 2020 | 74 Bids |
AUD $1,200 | Queensland, Australia | 15 February, 2019 | |
AUD $1,200 | Queensland, Australia | 12 February, 2019 | |
AUD $1,799 | Victoria, Australia | 16 August, 2014 | 1 Bid |
USD $1,795 | Pennsylvania, United States | 02 April, 2011 | |
USD $1,899 | California, United States | 27 January, 2014 | |
USD $1,695 | New Jersey, United States | 18 December, 2018 | |
USD $3,299 | United States | 15 August, 2020 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.