Sunshine
Auction Results
(Auctions 1 to 21 of 21)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $427 | Pennsylvania, United States | 18 February, 2008 | 13 Bids |
USD $350 | Georgia, United States | 20 September, 2009 | 1 Bid |
USD $400 | Indiana, United States | 01 May, 2016 | |
USD $500 | Delaware, United States | 27 February, 2014 | 17 Bids |
USD $510 | Delaware, United States | 19 September, 2013 | 4 Bids |
USD $595 | South Carolina, United States | 11 February, 2010 | 1 Bid |
USD $710 | Massachusetts, United States | 28 May, 2009 | 9 Bids |
USD $595 | Maryland, United States | 19 May, 2017 | |
USD $767 | Maryland, United States | 21 May, 2009 | 11 Bids |
USD $799 | California, United States | 24 December, 2016 | 1 Bid |
USD $891 | New Jersey, United States | 15 June, 2016 | 1 Bid |
USD $1,500 | Canada | 20 September, 2012 | 1 Bid |
USD $1,500 | Canada | 24 May, 2012 | 1 Bid |
USD $1,200 | Illinois, United States | 06 April, 2019 | |
USD $1,500 | United States | 31 May, 2021 | |
USD $1,500 | United States | 11 April, 2021 | |
USD $1,895 | Canada | 03 October, 2016 | |
GBP £2,000 | Penarth, United Kingdom | 15 June, 2020 | 1 Bid |
USD $2,100 | United States | 07 November, 2020 | |
USD $2,100 | United States | 09 November, 2020 | |
GBP £2,250 | United Kingdom | 08 September, 2017 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.