Striker
Auction Results
(Auctions 1 to 21 of 21)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $2,400 | United States | 03 November, 2000 | new |
USD $2,145 | United States | 01 June, 2001 | |
USD $2,100 | United States | 19 October, 2001 | NIB |
USD $1,900 | United States | 28 June, 2002 | looked almost new, fully working |
USD $1,525 | United States | 06 April, 2001 | |
USD $2,125 | Florida, United States | 17 February, 2018 | |
USD $1,500 | United States | 17 May, 2002 | |
USD $1,450 | United States | 30 November, 2001 | |
USD $1,600 | United States | 06 December, 2002 | |
USD $1,550 | United States | 15 November, 2002 | |
USD $1,600 | United States | 21 February, 2003 | |
AUD $2,001 | Victoria, Australia | 29 March, 2011 | 21 Bids |
USD $1,300 | United States | 24 May, 2002 | |
USD $1,125 | United States | 29 November, 2002 | |
USD $1,439 | Pennsylvania, United States | 05 November, 2012 | |
USD $1,599 | Pennsylvania, United States | 16 April, 2011 | |
USD $1,200 | United States | 15 December, 2006 | |
USD $733 | Ohio, United States | 05 April, 2011 | 27 Bids |
AUD $565 | Victoria, Australia | 23 June, 2013 | 15 Bids |
AUD $688 | Queensland, Australia | 30 November, 2008 | 11 Bids |
AUD $503 | Victoria, Australia | 07 July, 2013 | 32 Bids |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.