Strato-Flite
Auction Results
(Auctions 31 to 56 of 56)
Cost | Location | Date | Comment |
---|---|---|---|
EUR €350 | Germany | 25 November, 2011 | |
USD $450 | Virginia, United States | 28 August, 2012 | |
USD $430 | Kentucky, United States | 14 February, 2010 | 3 Bids |
USD $450 | Virginia, United States | 13 August, 2012 | |
USD $499 | Massachusetts, United States | 19 March, 2013 | |
USD $550 | Ohio, United States | 21 October, 2011 | 31 Bids |
USD $500 | Washington, United States | 23 November, 2008 | 29 Bids |
EUR €450 | Germany | 02 May, 2016 | |
EUR €460 | Germany | 14 December, 2014 | |
EUR €520 | Germany | 31 October, 2011 | 21 Bids |
EUR €525 | Germany | 23 October, 2011 | 25 Bids |
USD $560 | Ohio, United States | 10 March, 2017 | 3 Bids |
USD $699 | Florida, United States | 26 June, 2012 | 1 Bid |
USD $750 | Indiana, United States | 26 April, 2013 | 1 Bid |
EUR €603 | Germany | 20 October, 2020 | 22 Bids |
USD $750 | Florida, United States | 20 September, 2017 | |
EUR €660 | Germany | 08 February, 2023 | 35 Bids |
USD $810 | United States | 10 August, 2021 | 19 Bids |
EUR €899 | Germany | 12 July, 2015 | |
USD $1,000 | Michigan, United States | 30 April, 2017 | |
EUR €1,003 | Germany | 11 December, 2020 | 39 Bids |
USD $1,595 | Texas, United States | 20 November, 2011 | |
USD $1,801 | Wisconsin, United States | 23 October, 2009 | |
EUR €1,222 | Germany | 29 November, 2020 | 37 Bids |
USD $1,695 | Ohio, United States | 17 July, 2016 | |
EUR €2,222 | Germany | 13 December, 2021 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.