Speakeasy
Auction Results
(Auctions 61 to 86 of 86)
Cost | Location | Date | Comment |
---|---|---|---|
USD $425 | New York, United States | 22 August, 2010 | 5 Bids |
USD $400 | United States | 31 August, 2018 | |
GBP £250 | South Milford, United Kingdom | 20 May, 2012 | 17 Bids |
USD $455 | Pennsylvania, United States | 07 November, 2007 | 7 Bids |
EUR €301 | Germany | 31 August, 2013 | 7 Bids |
USD $409 | Pennsylvania, United States | 13 October, 2010 | 16 Bids |
EUR €282 | Germany | 24 August, 2011 | 6 Bids |
EUR €281 | Germany | 10 May, 2012 | 18 Bids |
GBP £231 | Stourbridge, United Kingdom | 02 April, 2012 | 17 Bids |
USD $280 | United States | 17 September, 1999 | Bly |
AUD $500 | Western Australia, Australia | 23 November, 2008 | 1 Bid |
EUR €244 | Germany | 11 September, 2010 | 8 Bids |
GBP £205 | Accrington, United Kingdom | 06 January, 2009 | 9 Bids |
USD $253 | United States | 29 December, 2007 | 8 Bids |
GBP £187 | Henley, United Kingdom | 26 June, 2011 | 16 Bids |
USD $265 | Pennsylvania, United States | 29 August, 2010 | 1 Bid |
EUR €202 | Germany | 04 September, 2010 | 11 Bids |
AUD $285 | Victoria, Australia | 29 June, 2015 | 12 Bids |
EUR €181 | Germany | 18 June, 2009 | 16 Bids |
USD $199 | Michigan, United States | 19 May, 2010 | 1 Bid |
USD $205 | Pennsylvania, United States | 10 June, 2014 | 8 Bids |
GBP £115 | United Kingdom | 14 September, 2008 | 5 Bids |
EUR €126 | Germany | 06 November, 2017 | |
EUR €120 | Germany | 01 October, 2016 | |
USD $125 | United States | 26 May, 2006 | Dirty, not working, missing pop bumper caps |
USD $118 | Pennsylvania, United States | 14 August, 2010 | 6 Bids |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.