Quicksilver
Auction Results
(Auctions 1 to 20 of 20)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $150 | United States | 11 May, 2001 | not working, boards missing |
AUD $990 | Australia | 25 June, 2006 | |
AUD $976 | Australia | 10 December, 2006 | |
AUD $1,425 | Western Australia, Australia | 18 October, 2007 | 23 Bids |
USD $265 | Massachusetts, United States | 08 June, 2008 | 3 Bids |
AUD $911 | Victoria, Australia | 20 January, 2011 | 22 Bids |
EUR €207 | Germany | 29 October, 2011 | 11 Bids |
EUR €556 | Germany | 19 November, 2011 | 20 Bids |
USD $1,095 | New York, United States | 12 December, 2011 | 6 Bids |
USD $1,554 | Florida, United States | 09 April, 2012 | 3 Bids |
USD $989 | Ohio, United States | 06 October, 2013 | 4 Bids |
GBP £500 | United Kingdom | 06 April, 2014 | 4 Bids |
AUD $2,550 | Victoria, Australia | 09 February, 2016 | 2 Bids |
AUD $1,600 | New South Wales, Australia | 22 August, 2016 | |
USD $5,000 | United States | 11 November, 2018 | |
EUR €1,500 | Germany | 28 August, 2019 | 1 Bid |
USD $6,500 | United States | 07 September, 2019 | |
USD $8,500 | United States | 13 December, 2019 | |
USD $10,499 | United States | 09 February, 2020 | |
USD $10,499 | United States | 26 August, 2020 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.