Police Force
Auction Results
(Auctions 1 to 30 of 258)
Cost | Location | Date | Comment |
---|---|---|---|
GBP £1,750 | Chelmsford, United Kingdom | 23 October, 2024 | |
USD $2,995 | United States | 19 July, 2024 | |
USD $2,989 | United States | 26 June, 2024 | |
USD $2,989 | United States | 26 April, 2024 | |
USD $2,500 | United States | 15 October, 2023 | 1 Bid |
USD $1,323 | United States | 26 September, 2023 | 17 Bids |
USD $2,600 | United States | 17 August, 2023 | |
EUR €2,995 | Germany | 19 February, 2023 | |
USD $5,499 | United States | 06 December, 2022 | |
GBP £1,750 | United Kingdom | 30 October, 2022 | 1 Bid |
USD $4,500 | United States | 25 June, 2022 | |
GBP £1,123 | United Kingdom | 15 May, 2022 | 14 Bids |
USD $6,995 | United States | 07 March, 2022 | |
USD $5,499 | United States | 26 September, 2021 | |
USD $4,995 | United States | 29 June, 2021 | |
GBP £2,000 | United Kingdom | 04 February, 2021 | |
GBP £2,000 | United Kingdom | 12 January, 2021 | |
GBP £2,800 | United Kingdom | 09 November, 2020 | |
USD $2,300 | United States | 17 September, 2020 | |
USD $1,600 | United States | 18 July, 2020 | |
USD $1,600 | United States | 31 May, 2020 | |
USD $1,800 | United States | 25 April, 2020 | |
USD $1,500 | United States | 16 February, 2020 | |
GBP £1,500 | United Kingdom | 18 January, 2020 | |
EUR €785 | Germany | 26 October, 2019 | 1 Bid |
USD $3,795 | Michigan, United States | 11 June, 2019 | |
USD $2,000 | United States | 09 May, 2019 | |
EUR €1,250 | Germany | 13 January, 2019 | 1 Bid |
GBP £1,375 | Warwick, United Kingdom | 01 January, 2019 | |
EUR €1,409 | Germany | 26 December, 2018 | 41 Bids |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.