Dale Jr.
Auction Results
(Auctions 1 to 19 of 19)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $3,950 | Missouri, United States | 07 January, 2008 | |
USD $3,000 | United States | 14 November, 2008 | |
USD $2,701 | Massachusetts, United States | 29 November, 2008 | 20 Bids |
USD $3,250 | Florida, United States | 09 November, 2009 | |
USD $3,695 | Florida, United States | 08 December, 2009 | |
USD $3,251 | Utah, United States | 08 February, 2010 | 4 Bids |
USD $2,025 | Pennsylvania, United States | 27 February, 2010 | 2 Bids |
AUD $3,500 | New South Wales, Australia | 29 October, 2010 | 1 Bid |
USD $2,376 | Florida, United States | 11 December, 2010 | 21 Bids |
USD $1,625 | Florida, United States | 19 January, 2011 | 25 Bids |
USD $1,525 | Florida, United States | 01 March, 2011 | 17 Bids |
USD $3,999 | Connecticut, United States | 08 August, 2012 | |
USD $1,855 | Illinois, United States | 26 December, 2014 | 17 Bids |
USD $2,250 | Kansas, United States | 25 March, 2016 | 16 Bids |
USD $3,000 | Pennsylvania, United States | 24 January, 2018 | |
USD $3,499 | Florida, United States | 30 October, 2018 | |
USD $3,900 | Connecticut, United States | 30 November, 2019 | |
USD $3,000 | United States | 08 May, 2021 | 1 Bid |
USD $4,350 | United States | 28 July, 2023 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.