Magic Castle
Auction Results
(Auctions 1 to 25 of 25)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
AUD $3,000 | Queensland, Australia | 09 January, 2021 | 1 Bid |
AUD $2,500 | New South Wales, Australia | 05 September, 2016 | |
AUD $1,675 | New South Wales, Australia | 26 September, 2012 | 22 Bids |
USD $1,500 | Missouri, United States | 15 December, 2018 | |
AUD $1,500 | New South Wales, Australia | 26 November, 2010 | |
AUD $1,295 | Queensland, Australia | 05 February, 2012 | |
USD $1,284 | Utah, United States | 25 November, 2012 | 9 Bids |
AUD $1,326 | Queensland, Australia | 10 August, 2010 | 19 Bids |
AUD $1,650 | Australia | 25 June, 2006 | |
AUD $1,626 | Queensland, Australia | 15 November, 2009 | 8 Bids |
AUD $1,600 | New South Wales, Australia | 21 February, 2010 | |
EUR €800 | Germany | 11 December, 2018 | |
AUD $1,225 | Queensland, Australia | 30 November, 2009 | 7 Bids |
GBP £495 | Steeple Bumpstead, United Kingdom | 08 March, 2015 | 5 Bids |
USD $600 | California, United States | 29 November, 2008 | 3 Bids |
GBP £420 | Caterham, United Kingdom | 30 January, 2012 | 11 Bids |
AUD $818 | Victoria, Australia | 23 January, 2010 | 8 Bids |
EUR €401 | Germany | 19 February, 2016 | 9 Bids |
EUR €350 | Germany | 31 August, 2009 | |
EUR €323 | Germany | 01 November, 2010 | 14 Bids |
EUR €323 | Netherlands | 07 December, 2010 | 14 Bids |
EUR €280 | Germany | 09 February, 2014 | 14 Bids |
EUR €201 | Germany | 29 June, 2009 | |
USD $255 | California, United States | 30 April, 2013 | 16 Bids |
EUR €136 | Germany | 22 September, 2010 | 9 Bids |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.