Laser Cue
Auction Results
(Auctions 1 to 30 of 95)
Cost | Location | Date | Comment |
---|---|---|---|
USD $235 | United States | 14 November, 1997 | |
USD $165 | United States | 19 May, 2000 | |
USD $500 | United States | 24 November, 2000 | |
USD $340 | United States | 28 April, 2001 | |
USD $315 | United States | 11 May, 2001 | decent, not working |
USD $400 | United States | 30 November, 2001 | |
USD $135 | United States | 21 February, 2003 | |
USD $310 | United States | 14 May, 2004 | |
USD $310 | United States | 14 May, 2004 | |
USD $310 | United States | 15 May, 2004 | |
AUD $671 | Australia | 10 December, 2006 | |
USD $475 | United States | 10 February, 2007 | |
USD $125 | United States | 07 April, 2007 | |
AUD $1,445 | Australia | 13 May, 2007 | |
USD $200 | United States | 10 October, 2007 | |
USD $800 | Arkansas, United States | 08 November, 2007 | 24 Bids |
USD $800 | Illinois, United States | 02 December, 2007 | 1 Bid |
USD $700 | United States | 19 December, 2007 | |
USD $228 | California, United States | 04 June, 2008 | 2 Bids |
USD $977 | New Jersey, United States | 15 June, 2008 | |
USD $375 | United States | 11 July, 2008 | |
USD $195 | United States | 28 July, 2008 | |
USD $977 | United States | 12 August, 2008 | |
USD $585 | United States | 17 September, 2008 | |
USD $355 | United States | 18 September, 2008 | 5 Bids |
AUD $1,495 | Queensland, Australia | 16 November, 2008 | |
USD $673 | Ohio, United States | 16 November, 2008 | 33 Bids |
AUD $1,175 | Queensland, Australia | 23 December, 2008 | 29 Bids |
EUR €303 | Germany | 04 July, 2009 | |
EUR €449 | Germany | 10 October, 2009 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.