King Rock
Auction Results
(Auctions 1 to 28 of 28)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
EUR €107 | Germany | 12 October, 2009 | 1 Bid |
EUR €134 | Germany | 23 December, 2011 | 12 Bids |
EUR €150 | Germany | 17 July, 2011 | 9 Bids |
USD $203 | United States | 08 July, 2007 | |
EUR €201 | Germany | 21 July, 2012 | 10 Bids |
EUR €223 | Germany | 16 February, 2015 | 10 Bids |
EUR €252 | Germany | 30 August, 2012 | 16 Bids |
USD $357 | Texas, United States | 15 August, 2010 | 13 Bids |
EUR €300 | Germany | 13 October, 2012 | 1 Bid |
USD $400 | California, United States | 01 June, 2008 | 2 Bids |
EUR €353 | Germany | 11 October, 2009 | 17 Bids |
USD $450 | United States | 01 July, 2021 | |
USD $534 | Maryland, United States | 29 April, 2013 | 19 Bids |
EUR €441 | Germany | 03 December, 2014 | 5 Bids |
EUR €499 | Germany | 05 May, 2014 | 1 Bid |
EUR €505 | Germany | 25 May, 2014 | 2 Bids |
USD $870 | United States | 02 July, 2014 | 28 Bids |
EUR €690 | Germany | 18 July, 2017 | 1 Bid |
USD $960 | Arkansas, United States | 09 July, 2014 | 19 Bids |
EUR €750 | Germany | 12 January, 2014 | |
EUR €795 | Germany | 10 December, 2016 | 1 Bid |
USD $920 | United States | 16 March, 2023 | 2 Bids |
USD $1,199 | Indiana, United States | 08 December, 2013 | |
EUR €890 | Germany | 12 September, 2021 | 27 Bids |
EUR €905 | Germany | 20 September, 2020 | 2 Bids |
AUD $2,000 | Australia | 01 July, 2007 | |
USD $1,195 | Massachusetts, United States | 08 March, 2017 | |
USD $1,500 | California, United States | 01 July, 2016 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.