Jungle Princess
Auction Results
(Auctions 1 to 25 of 25)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
AUD $1,098 | Australia | 10 December, 2006 | |
AUD $750 | Australia | 07 May, 2007 | |
AUD $2,200 | Australia | 01 July, 2007 | |
USD $424 | Illinois, United States | 06 October, 2007 | 12 Bids |
USD $306 | Florida, United States | 05 March, 2008 | 1 Bid |
USD $372 | Missouri, United States | 17 April, 2008 | 3 Bids |
AUD $1,025 | New South Wales, Australia | 25 April, 2008 | 1 Bid |
AUD $710 | Australia | 28 August, 2008 | 7 Bids |
USD $600 | United States | 29 May, 2009 | |
AUD $2,150 | New South Wales, Australia | 03 August, 2010 | 1 Bid |
AUD $1,000 | New South Wales, Australia | 14 October, 2010 | 1 Bid |
USD $100 | Oregon, United States | 12 March, 2011 | 7 Bids |
USD $979 | California, United States | 14 February, 2012 | |
AUD $1,600 | Victoria, Australia | 05 July, 2012 | 2 Bids |
AUD $1,000 | New South Wales, Australia | 15 July, 2012 | 1 Bid |
USD $819 | Kansas, United States | 16 August, 2012 | 21 Bids |
GBP £175 | United Kingdom | 30 September, 2012 | 19 Bids |
AUD $1,300 | New South Wales, Australia | 09 June, 2013 | 2 Bids |
USD $950 | Oklahoma, United States | 10 August, 2013 | |
AUD $914 | New South Wales, Australia | 18 November, 2013 | 8 Bids |
USD $400 | West Virginia, United States | 02 August, 2015 | 3 Bids |
USD $596 | New Jersey, United States | 23 May, 2016 | 1 Bid |
USD $1,567 | Wisconsin, United States | 08 June, 2016 | |
AUD $1,436 | New South Wales, Australia | 16 February, 2019 | 29 Bids |
USD $900 | United States | 07 August, 2020 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.