Super Straight
Auction Results
(Auctions 1 to 17 of 17)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $471 | Ohio, United States | 13 February, 2008 | 5 Bids |
USD $450 | Missouri, United States | 30 March, 2008 | |
USD $205 | United States | 06 October, 2008 | 9 Bids |
USD $290 | California, United States | 31 October, 2008 | 7 Bids |
USD $247 | Pennsylvania, United States | 06 June, 2009 | |
USD $100 | Missouri, United States | 15 July, 2010 | 8 Bids |
USD $349 | Ohio, United States | 04 October, 2011 | 1 Bid |
USD $415 | Tennessee, United States | 23 October, 2011 | 2 Bids |
USD $376 | Tennessee, United States | 04 November, 2011 | 4 Bids |
USD $340 | New York, United States | 17 January, 2012 | 4 Bids |
USD $403 | Illinois, United States | 20 January, 2012 | 7 Bids |
AUD $1,499 | Australia | 15 August, 2013 | |
USD $560 | Indiana, United States | 16 December, 2014 | 2 Bids |
USD $299 | California, United States | 27 June, 2015 | 2 Bids |
USD $1,100 | California, United States | 17 June, 2017 | |
USD $500 | United States | 22 December, 2019 | 1 Bid |
GBP £750 | Chesterfield, United Kingdom | 31 August, 2020 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.