Super Star
Auction Results
(Auctions 1 to 17 of 17)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
AUD $920 | Queensland, Australia | 02 March, 2008 | 10 Bids |
AUD $600 | New South Wales, Australia | 06 May, 2008 | 4 Bids |
AUD $560 | New South Wales, Australia | 26 January, 2010 | 18 Bids |
USD $330 | Oklahoma, United States | 09 December, 2007 | 5 Bids |
USD $310 | Tennessee, United States | 21 June, 2008 | 13 Bids |
USD $405 | California, United States | 27 March, 2008 | 10 Bids |
USD $350 | Michigan, United States | 28 September, 2007 | 9 Bids |
USD $275 | Wisconsin, United States | 20 September, 2007 | 26 Bids |
USD $205 | United States | 30 June, 2007 | |
USD $188 | Pennsylvania, United States | 16 September, 2007 | 16 Bids |
USD $177 | Nevada, United States | 10 April, 2009 | 7 Bids |
USD $150 | California, United States | 15 October, 2007 | 8 Bids |
USD $150 | United States | 21 August, 2008 | |
USD $107 | Massachusetts, United States | 27 April, 2008 | 11 Bids |
USD $125 | Ohio, United States | 07 June, 2009 | |
USD $100 | United States | 07 July, 2007 | |
USD $61 | Michigan, United States | 02 February, 2008 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.