Super Spin
Auction Results
(Auctions 1 to 25 of 25)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $116 | Florida, United States | 01 April, 2008 | |
USD $211 | Arizona, United States | 17 June, 2008 | 3 Bids |
USD $167 | United States | 14 October, 1994 | |
USD $217 | Maryland, United States | 11 November, 2008 | 12 Bids |
USD $400 | United States | 03 February, 2008 | Severe playfield wear, worked |
USD $326 | United States | 21 July, 2007 | |
AUD $680 | Australia | 10 March, 2008 | 4 Bids |
AUD $790 | Australia | 10 November, 2007 | 8 Bids |
USD $595 | United States | 17 July, 2007 | |
AUD $579 | New South Wales, Australia | 17 January, 2011 | 11 Bids |
USD $649 | Massachusetts, United States | 29 May, 2009 | |
USD $638 | Maryland, United States | 29 April, 2013 | 15 Bids |
USD $745 | New York, United States | 04 October, 2013 | 25 Bids |
USD $599 | Texas, United States | 22 February, 2017 | |
USD $704 | Minnesota, United States | 02 September, 2007 | 16 Bids |
AUD $1,295 | New South Wales, Australia | 12 April, 2009 | 6 Bids |
AUD $960 | New South Wales, Australia | 15 August, 2011 | 2 Bids |
USD $966 | New Jersey, United States | 29 April, 2010 | 5 Bids |
AUD $1,500 | Australia | 01 July, 2007 | |
AUD $1,201 | New South Wales, Australia | 05 June, 2013 | 5 Bids |
USD $1,250 | Ohio, United States | 21 August, 2013 | |
USD $1,250 | Ohio, United States | 24 August, 2013 | |
USD $1,263 | New Jersey, United States | 20 November, 2012 | |
AUD $1,331 | New South Wales, Australia | 10 October, 2012 | 19 Bids |
AUD $2,325 | New South Wales, Australia | 01 November, 2021 | 48 Bids |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.