Striker Xtreme
by Stern
Ranking
481
Auction Results
(Auctions 1 to 30 of 142)
Cost | Location | Date ![]() |
Comment |
---|---|---|---|
USD $2,995 | ![]() |
10 March, 2025 | |
USD $4,200 | ![]() |
16 January, 2025 | ![]() |
GBP £1,500 | ![]() |
14 December, 2024 | 1 Bid ![]() |
USD $3,975 | ![]() |
27 December, 2023 | ![]() |
USD $2,000 | ![]() |
18 September, 2022 | |
USD $2,900 | ![]() |
02 September, 2022 | |
EUR €2,500 | ![]() |
12 December, 2021 | 56 Bids ![]() |
EUR €3,250 | ![]() |
28 November, 2021 | ![]() |
USD $5,000 | ![]() |
06 November, 2021 | ![]() |
EUR €2,201 | ![]() |
24 October, 2021 | 22 Bids ![]() |
AUD $3,950 | ![]() |
06 June, 2021 | ![]() |
EUR €2,250 | ![]() |
08 August, 2020 | |
USD $995 | ![]() |
18 July, 2020 | ![]() |
EUR €2,299 | ![]() |
15 September, 2019 | |
USD $1,875 | ![]() |
19 July, 2019 | |
GBP £1,975 | ![]() |
18 May, 2019 | |
USD $1,900 | ![]() |
15 January, 2019 | |
USD $2,499 | ![]() |
31 December, 2018 | |
USD $2,195 | ![]() |
30 November, 2018 | ![]() |
USD $2,750 | ![]() |
22 October, 2018 | |
USD $2,499 | ![]() |
23 September, 2018 | ![]() |
AUD $2,475 | ![]() |
20 September, 2018 | 7 Bids |
USD $1,000 | ![]() |
12 September, 2018 | |
AUD $3,240 | ![]() |
09 July, 2018 | ![]() |
EUR €1,111 | ![]() |
20 May, 2018 | 8 Bids |
USD $2,995 | ![]() |
18 April, 2018 | ![]() |
USD $2,200 | ![]() |
13 April, 2018 | ![]() |
USD $1,225 | ![]() |
24 December, 2017 | 20 Bids |
AUD $2,810 | ![]() |
16 November, 2017 | 34 Bids ![]() |
USD $2,000 | ![]() |
29 August, 2017 | ![]() |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2025 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2025 Pinpedia.