Hearts and Spades
Auction Results
(Auctions 1 to 17 of 17)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $1,495 | Ohio, United States | 19 December, 2011 | 16 Bids |
USD $1,100 | United States | 30 August, 2020 | |
USD $1,026 | New Jersey, United States | 23 December, 2011 | 5 Bids |
USD $953 | Illinois, United States | 07 October, 2013 | 13 Bids |
USD $777 | Illinois, United States | 10 July, 2016 | |
USD $700 | Illinois, United States | 18 October, 2016 | |
USD $760 | New York, United States | 21 March, 2018 | 2 Bids |
USD $710 | Wisconsin, United States | 24 May, 2012 | 10 Bids |
USD $801 | Missouri, United States | 11 January, 2008 | 10 Bids |
USD $550 | Ohio, United States | 22 September, 2017 | 8 Bids |
USD $611 | United States | 27 August, 2008 | |
USD $480 | Wisconsin, United States | 06 August, 2012 | 13 Bids |
USD $506 | Michigan, United States | 30 November, 2011 | 29 Bids |
USD $450 | New York, United States | 13 February, 2013 | |
USD $255 | Ohio, United States | 09 May, 2011 | 7 Bids |
USD $200 | California, United States | 22 June, 2012 | 2 Bids |
USD $100 | United States | 14 February, 1997 | Cocktail Table-type pin |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.