Sharp Shooter II
Auction Results
(Auctions 1 to 14 of 14)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $995 | Illinois, United States | 08 July, 2019 | |
USD $995 | Illinois, United States | 03 May, 2019 | |
USD $995 | Illinois, United States | 06 July, 2019 | |
USD $700 | Illinois, United States | 27 March, 2013 | 3 Bids |
USD $700 | New Jersey, United States | 06 February, 2009 | 1 Bid |
USD $570 | Florida, United States | 06 November, 2011 | 13 Bids |
USD $450 | Ohio, United States | 13 July, 2015 | |
USD $400 | United States | 29 November, 2002 | |
USD $449 | Ohio, United States | 31 May, 2009 | |
USD $375 | United States | 16 October, 1999 | |
USD $425 | United States | 22 February, 2008 | |
USD $300 | Rhode Island, United States | 12 April, 2012 | |
USD $213 | Florida, United States | 05 February, 2011 | 11 Bids |
USD $90 | United States | 11 May, 2001 | not working |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.