Harley-Davidson
Auction Results
(Auctions 151 to 172 of 172)
Cost | Location | Date | Comment |
---|---|---|---|
USD $3,675 | United States | 11 January, 2003 | NIB -2nd edition |
USD $3,499 | Florida, United States | 06 September, 2015 | |
USD $2,950 | United States | 02 March, 2001 | |
USD $3,600 | California, United States | 01 October, 2016 | |
USD $3,400 | United States | 10 January, 2003 | 2nd Edition |
USD $3,200 | United States | 06 October, 2022 | |
USD $3,595 | Connecticut, United States | 04 August, 2015 | |
USD $4,500 | United States | 14 October, 2013 | |
USD $4,195 | Tennessee, United States | 07 October, 2014 | |
USD $3,500 | United States | 22 November, 1999 | New In Box |
GBP £3,000 | Nottingham, United Kingdom | 15 October, 2021 | |
USD $3,799 | United States | 14 March, 2020 | |
USD $4,750 | New Jersey, United States | 03 August, 2012 | |
USD $5,695 | Pennsylvania, United States | 18 June, 2011 | |
EUR €4,000 | Germany | 26 August, 2023 | 1 Bid |
USD $4,995 | United States | 23 July, 2023 | 1 Bid |
USD $5,000 | United States | 13 July, 2022 | |
USD $6,500 | United States | 16 June, 2021 | |
USD $6,499 | United States | 18 December, 2023 | |
USD $5,999 | United States | 04 August, 2020 | |
USD $6,499 | United States | 15 September, 2023 | |
AUD $6,500 | Australia | 09 January, 2020 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.