Operation: Thunder

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 1 to 30 of 96)
Cost Location Date Comment
USD $400 United States 19 September, 1997
USD $375 United States 20 September, 1997 Buy Back
USD $350 United States 12 December, 1998
USD $475 United States 03 December, 1999
USD $400 United States 18 December, 1999
USD $400 United States 03 March, 2000
USD $425 United States 27 April, 2001
USD $500 United States 07 September, 2001
USD $425 United States 23 November, 2001
USD $350 United States 30 November, 2001
USD $550 United States 04 January, 2002
USD $600 United States 20 April, 2002
USD $500 United States 21 May, 2002
GBP £256 United Kingdom 04 July, 2007
GBP £625 United Kingdom 05 July, 2007
USD $776 United States 09 August, 2007
AUD $1,205 Australia 28 August, 2007
USD $650 United States 20 October, 2007
USD $108 United States 03 November, 2007
AUD $1,645 Australia 05 November, 2007
GBP £465 United Kingdom 18 November, 2007
USD $850 United States 22 December, 2007 12 Bids
GBP £410 Wakefield, United Kingdom 17 February, 2008 14 Bids
AUD $1,601 Australia 18 April, 2008 4 Bids
USD $425 United States 11 July, 2008
USD $1,075 United States 25 July, 2008 16 Bids
USD $405 United States 07 August, 2008 1 Bid
USD $530 United States 09 October, 2008
AUD $2,024 Australia 06 December, 2008 28 Bids
USD $797 Pennsylvania, United States 07 March, 2009 7 Bids
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics