Malibu Beach
Auction Results
(Auctions 1 to 21 of 21)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $2,500 | United States | 02 April, 2020 | |
USD $1,995 | Tennessee, United States | 16 March, 2012 | |
USD $1,595 | Tennessee, United States | 23 November, 2009 | |
USD $1,450 | Tennessee, United States | 03 June, 2009 | |
USD $1,325 | United States | 28 June, 2007 | |
USD $995 | Tennessee, United States | 04 December, 2016 | |
USD $995 | Tennessee, United States | 09 February, 2017 | |
USD $1,075 | United States | 29 October, 1997 | bingo |
USD $1,224 | United States | 17 December, 2007 | 2 Bids |
USD $1,010 | Michigan, United States | 20 July, 2012 | 1 Bid |
USD $975 | United States | 03 September, 1994 | |
USD $950 | United States | 01 December, 2001 | |
USD $895 | Pennsylvania, United States | 29 March, 2008 | |
USD $795 | Tennessee, United States | 09 December, 2016 | |
USD $795 | Tennessee, United States | 11 February, 2017 | |
USD $575 | United States | 30 November, 2001 | |
USD $900 | Tennessee, United States | 15 June, 2011 | 1 Bid |
USD $815 | West Virginia, United States | 16 July, 2014 | 12 Bids |
USD $649 | Michigan, United States | 01 November, 2012 | 1 Bid |
USD $570 | Indiana, United States | 29 March, 2013 | 6 Bids |
USD $233 | United States | 17 July, 2015 | 39 Bids |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.