Flipper Pool
Auction Results
(Auctions 1 to 23 of 23)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $300 | United States | 01 August, 2007 | |
USD $736 | Wisconsin, United States | 16 September, 2007 | 9 Bids |
USD $399 | Ohio, United States | 20 November, 2008 | |
USD $561 | Ohio, United States | 30 November, 2008 | 20 Bids |
USD $549 | United States | 05 January, 2009 | |
USD $540 | Ohio, United States | 08 March, 2009 | 7 Bids |
USD $910 | Ohio, United States | 07 June, 2009 | 9 Bids |
USD $312 | Missouri, United States | 26 January, 2010 | 11 Bids |
USD $880 | Illinois, United States | 16 June, 2012 | 17 Bids |
USD $565 | Wisconsin, United States | 08 July, 2012 | 11 Bids |
USD $688 | Maine, United States | 04 December, 2012 | 10 Bids |
USD $375 | Ohio, United States | 13 December, 2012 | 12 Bids |
USD $455 | Ohio, United States | 17 August, 2013 | 21 Bids |
USD $400 | Ohio, United States | 28 October, 2013 | 23 Bids |
USD $599 | New Jersey, United States | 05 June, 2014 | 1 Bid |
USD $1,300 | Connecticut, United States | 24 June, 2014 | |
USD $655 | Missouri, United States | 22 August, 2015 | 12 Bids |
USD $795 | Illinois, United States | 12 November, 2015 | 10 Bids |
USD $725 | New York, United States | 13 January, 2016 | |
USD $710 | Washington, United States | 21 March, 2016 | 14 Bids |
AUD $1,725 | Australia | 22 May, 2016 | 55 Bids |
USD $607 | Wisconsin, United States | 06 November, 2017 | 29 Bids |
USD $1,200 | Arizona, United States | 28 November, 2018 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.