Jungle
Auction Results
(Auctions 1 to 21 of 21)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $2,839 | Pennsylvania, United States | 27 January, 2008 | 10 Bids |
USD $1,057 | United States | 23 June, 2007 | |
AUD $1,325 | Australia | 22 December, 2007 | 12 Bids |
USD $814 | New Jersey, United States | 27 April, 2008 | 1 Bid |
USD $600 | United States | 01 November, 2008 | |
USD $510 | California, United States | 23 September, 2007 | 11 Bids |
USD $380 | New York, United States | 12 December, 2009 | 1 Bid |
USD $420 | California, United States | 26 November, 2007 | 13 Bids |
EUR €251 | Germany | 10 October, 2009 | 19 Bids |
USD $334 | Michigan, United States | 04 January, 2009 | 10 Bids |
USD $307 | United States | 17 August, 2007 | |
EUR €226 | Germany | 08 July, 2009 | |
EUR €212 | Germany | 14 June, 2009 | |
USD $305 | New Jersey, United States | 06 November, 2007 | 8 Bids |
USD $280 | Ohio, United States | 18 May, 2009 | 7 Bids |
USD $310 | United States | 04 April, 2008 | 35 Bids |
USD $200 | United States | 07 October, 2000 | |
USD $199 | Missouri, United States | 27 October, 2008 | |
USD $150 | United States | 13 July, 2008 | |
USD $181 | United States | 24 June, 2008 | 1 Bid |
USD $100 | Arizona, United States | 06 October, 2007 | 8 Bids |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.