Ice Fever
Auction Results
(Auctions 1 to 22 of 22)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $110 | United States | 13 November, 1998 | |
USD $300 | United States | 05 March, 1999 | |
USD $510 | United States | 22 May, 2007 | |
USD $736 | United States | 14 December, 2007 | 21 Bids |
USD $370 | United States | 18 December, 2007 | 9 Bids |
USD $326 | United States | 06 September, 2008 | 17 Bids |
USD $225 | United States | 11 January, 2009 | Excellent shape and working |
USD $345 | Arkansas, United States | 18 June, 2009 | 8 Bids |
USD $300 | Pennsylvania, United States | 11 November, 2010 | 2 Bids |
USD $675 | Massachusetts, United States | 24 January, 2011 | |
USD $900 | Pennsylvania, United States | 20 March, 2011 | |
AUD $1,395 | Queensland, Australia | 14 June, 2011 | |
USD $370 | Michigan, United States | 14 October, 2012 | 10 Bids |
USD $1,350 | California, United States | 20 October, 2012 | 1 Bid |
USD $780 | Missouri, United States | 05 January, 2016 | 10 Bids |
USD $1,500 | Texas, United States | 14 August, 2019 | |
USD $1,360 | United States | 29 November, 2019 | 1 Bid |
USD $1,100 | United States | 11 February, 2020 | |
USD $800 | United States | 04 June, 2020 | |
USD $700 | United States | 09 June, 2020 | |
USD $1,000 | United States | 07 October, 2020 | |
AUD $4,995 | Victoria, Australia | 21 April, 2021 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.