Dipsy Doodle
Auction Results
(Auctions 1 to 30 of 49)
Pages: 1 2
Cost | Location | Date | Comment |
---|---|---|---|
USD $1,495 | Tennessee, United States | 27 June, 2015 | |
EUR €1,111 | Germany | 03 March, 2022 | 1 Bid |
AUD $1,499 | Australia | 17 October, 2013 | |
USD $995 | Tennessee, United States | 28 May, 2015 | |
EUR €906 | Germany | 21 March, 2021 | 11 Bids |
EUR €770 | Germany | 28 September, 2017 | 1 Bid |
EUR €700 | Germany | 20 June, 2021 | 22 Bids |
EUR €550 | Germany | 16 September, 2011 | |
EUR €498 | Germany | 04 October, 2010 | 23 Bids |
EUR €411 | Germany | 10 November, 2013 | 17 Bids |
EUR €361 | Germany | 25 October, 2015 | 17 Bids |
USD $375 | United States | 10 January, 2003 | |
EUR €350 | Germany | 27 July, 2009 | |
EUR €349 | Germany | 25 March, 2016 | |
USD $455 | Iowa, United States | 13 October, 2013 | 21 Bids |
USD $500 | New Jersey, United States | 27 February, 2008 | |
GBP £287 | Colchester, United Kingdom | 23 February, 2010 | 6 Bids |
EUR €290 | Germany | 11 February, 2012 | 22 Bids |
USD $321 | Ohio, United States | 22 October, 2011 | 18 Bids |
USD $300 | United States | 13 August, 2007 | |
EUR €201 | Germany | 17 July, 2011 | 4 Bids |
EUR €201 | Germany | 17 July, 2013 | 21 Bids |
EUR €200 | Germany | 07 June, 2011 | |
EUR €200 | Germany | 04 May, 2014 | 12 Bids |
USD $275 | Delaware, United States | 08 November, 2010 | 1 Bid |
USD $300 | United States | 31 July, 2008 | 9 Bids |
EUR €190 | Germany | 02 May, 2011 | 5 Bids |
EUR €187 | Germany | 03 August, 2014 | 14 Bids |
EUR €186 | Germany | 23 April, 2014 | 15 Bids |
EUR €168 | Germany | 24 January, 2011 | 21 Bids |
Pages: 1 2
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.