Dipsy Doodle
Auction Results
(Auctions 31 to 49 of 49)
Cost | Location | Date | Comment |
---|---|---|---|
EUR €160 | Germany | 27 July, 2013 | 23 Bids |
EUR €86 | Germany | 01 September, 2013 | 8 Bids |
EUR €152 | Germany | 13 September, 2013 | 8 Bids |
USD $455 | Iowa, United States | 13 October, 2013 | 21 Bids |
AUD $1,499 | Australia | 17 October, 2013 | |
EUR €411 | Germany | 10 November, 2013 | 17 Bids |
EUR €186 | Germany | 23 April, 2014 | 15 Bids |
EUR €200 | Germany | 04 May, 2014 | 12 Bids |
EUR €187 | Germany | 03 August, 2014 | 14 Bids |
USD $99 | New York, United States | 19 November, 2014 | 1 Bid |
USD $995 | Tennessee, United States | 28 May, 2015 | |
USD $1,495 | Tennessee, United States | 27 June, 2015 | |
EUR €361 | Germany | 25 October, 2015 | 17 Bids |
EUR €349 | Germany | 25 March, 2016 | |
EUR €770 | Germany | 28 September, 2017 | 1 Bid |
EUR €906 | Germany | 21 March, 2021 | 11 Bids |
EUR €700 | Germany | 20 June, 2021 | 22 Bids |
EUR €1,111 | Germany | 03 March, 2022 | 1 Bid |
EUR €70 | Germany | 01 March, 2024 | 1 Bid |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.