Dipsy Doodle
Auction Results
(Auctions 31 to 49 of 49)
Cost | Location | Date | Comment |
---|---|---|---|
USD $321 | Ohio, United States | 22 October, 2011 | 18 Bids |
EUR €290 | Germany | 11 February, 2012 | 22 Bids |
GBP £287 | Colchester, United Kingdom | 23 February, 2010 | 6 Bids |
USD $500 | New Jersey, United States | 27 February, 2008 | |
USD $455 | Iowa, United States | 13 October, 2013 | 21 Bids |
EUR €349 | Germany | 25 March, 2016 | |
EUR €350 | Germany | 27 July, 2009 | |
USD $375 | United States | 10 January, 2003 | |
EUR €361 | Germany | 25 October, 2015 | 17 Bids |
EUR €411 | Germany | 10 November, 2013 | 17 Bids |
EUR €498 | Germany | 04 October, 2010 | 23 Bids |
EUR €550 | Germany | 16 September, 2011 | |
EUR €700 | Germany | 20 June, 2021 | 22 Bids |
EUR €770 | Germany | 28 September, 2017 | 1 Bid |
EUR €906 | Germany | 21 March, 2021 | 11 Bids |
USD $995 | Tennessee, United States | 28 May, 2015 | |
AUD $1,499 | Australia | 17 October, 2013 | |
EUR €1,111 | Germany | 03 March, 2022 | 1 Bid |
USD $1,495 | Tennessee, United States | 27 June, 2015 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.