Alien Star
Auction Results
(Auctions 1 to 19 of 19)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $237 | Ohio, United States | 08 February, 2009 | 5 Bids |
USD $250 | United States | 30 November, 2002 | worn playfield and backglass, rough |
USD $325 | New York, United States | 10 February, 2010 | |
USD $250 | United States | 29 November, 2002 | worn playfield and backglass, rough |
GBP £227 | Loughborough, United Kingdom | 12 May, 2008 | 10 Bids |
USD $450 | Ohio, United States | 05 June, 2011 | 1 Bid |
USD $405 | Ohio, United States | 11 November, 2012 | 16 Bids |
USD $515 | United States | 28 December, 2007 | 33 Bids |
USD $499 | New Jersey, United States | 21 March, 2014 | 1 Bid |
USD $435 | New Jersey, United States | 29 November, 2009 | 8 Bids |
USD $375 | United States | 24 May, 2002 | |
USD $650 | Ohio, United States | 03 February, 2014 | 15 Bids |
EUR €531 | Germany | 08 April, 2013 | 28 Bids |
USD $700 | Michigan, United States | 20 August, 2012 | 17 Bids |
USD $995 | Ohio, United States | 08 July, 2013 | |
USD $950 | Pennsylvania, United States | 01 January, 2010 | |
EUR €808 | Germany | 02 April, 2017 | 3 Bids |
USD $2,000 | United States | 25 February, 2020 | |
USD $2,100 | United States | 06 August, 2020 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.