Devil's Dare
Auction Results
(Auctions 31 to 46 of 46)
Cost | Location | Date | Comment |
---|---|---|---|
USD $560 | Hungary | 23 March, 2013 | 1 Bid |
GBP £311 | Worksop, United Kingdom | 21 December, 2007 | 9 Bids |
USD $619 | New Jersey, United States | 20 March, 2008 | 16 Bids |
EUR €401 | Germany | 08 November, 2010 | 5 Bids |
EUR €378 | Germany | 06 December, 2010 | 14 Bids |
EUR €374 | Germany | 12 August, 2010 | 15 Bids |
USD $357 | United States | 30 August, 2008 | 4 Bids |
EUR €254 | Germany | 25 April, 2011 | 6 Bids |
EUR €250 | Germany | 31 January, 2014 | |
USD $306 | Tennessee, United States | 16 October, 2007 | 7 Bids |
USD $225 | United States | 12 May, 2007 | |
USD $266 | Mississippi, United States | 15 October, 2007 | 25 Bids |
USD $178 | Virginia, United States | 17 December, 2013 | 8 Bids |
USD $130 | Illinois, United States | 19 June, 2015 | |
USD $75 | United States | 07 September, 2001 | |
USD $102 | Arizona, United States | 30 May, 2009 | 2 Bids |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.