El Dorado City of Gold
Auction Results
(Auctions 1 to 13 of 13)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $561 | United States | 29 May, 2007 | |
AUD $1,600 | Australia | 01 July, 2007 | |
USD $455 | Florida, United States | 23 March, 2008 | 3 Bids |
AUD $1,500 | Australia | 21 July, 2008 | 1 Bid |
USD $275 | United States | 30 November, 2008 | |
AUD $1,225 | Victoria, Australia | 06 October, 2010 | 5 Bids |
USD $2,195 | Connecticut, United States | 10 September, 2011 | 1 Bid |
USD $900 | Pennsylvania, United States | 12 January, 2012 | 1 Bid |
USD $1,695 | Missouri, United States | 02 April, 2012 | |
USD $1,526 | Missouri, United States | 14 July, 2012 | 37 Bids |
AUD $1,599 | Queensland, Australia | 14 September, 2012 | 39 Bids |
USD $795 | Ohio, United States | 17 July, 2013 | 22 Bids |
USD $700 | Ohio, United States | 12 February, 2019 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.