Delta Queen
Auction Results
(Auctions 1 to 23 of 23)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $130 | United States | 09 May, 1997 | |
USD $240 | United States | 16 March, 2001 | |
AUD $680 | Queensland, Australia | 06 November, 2007 | 22 Bids |
USD $460 | Florida, United States | 27 November, 2007 | 11 Bids |
AUD $760 | Australia | 11 December, 2007 | 13 Bids |
USD $255 | Illinois, United States | 25 March, 2008 | 9 Bids |
USD $454 | Delaware, United States | 30 March, 2008 | 11 Bids |
USD $194 | Illinois, United States | 03 April, 2008 | 9 Bids |
USD $280 | Maryland, United States | 06 December, 2008 | 13 Bids |
USD $222 | New Jersey, United States | 24 January, 2009 | 8 Bids |
USD $450 | Oregon, United States | 16 November, 2009 | |
USD $152 | Georgia, United States | 09 May, 2011 | 12 Bids |
USD $750 | California, United States | 08 October, 2011 | 1 Bid |
USD $511 | California, United States | 12 August, 2012 | 7 Bids |
USD $425 | New Jersey, United States | 24 October, 2012 | 1 Bid |
USD $425 | New Jersey, United States | 01 December, 2012 | 1 Bid |
USD $499 | Pennsylvania, United States | 02 November, 2013 | |
USD $700 | Colorado, United States | 14 December, 2013 | 1 Bid |
USD $500 | Ohio, United States | 23 March, 2014 | 1 Bid |
USD $700 | Kansas, United States | 29 May, 2016 | |
AUD $1,875 | New South Wales, Australia | 01 November, 2017 | 20 Bids |
GBP £795 | Harrogate, United Kingdom | 10 February, 2018 | |
EUR €955 | Germany | 05 February, 2020 | 2 Bids |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.