Counterforce
Auction Results
(Auctions 1 to 21 of 21)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
EUR €1,610 | Germany | 20 June, 2021 | 4 Bids |
EUR €822 | Germany | 31 May, 2020 | 6 Bids |
USD $950 | Connecticut, United States | 29 May, 2018 | |
USD $995 | Connecticut, United States | 10 May, 2018 | |
AUD $1,550 | Victoria, Australia | 25 January, 2016 | 2 Bids |
USD $178 | New Jersey, United States | 11 August, 2012 | 7 Bids |
EUR €131 | Germany | 09 December, 2011 | 5 Bids |
EUR €576 | Germany | 07 December, 2011 | 29 Bids |
USD $1,695 | Pennsylvania, United States | 04 September, 2011 | |
AUD $500 | Victoria, Australia | 08 August, 2011 | 1 Bid |
USD $1,250 | Michigan, United States | 07 April, 2011 | |
EUR €161 | Germany | 24 October, 2010 | 9 Bids |
AUD $818 | Australia | 02 June, 2010 | |
USD $450 | Pennsylvania, United States | 16 May, 2009 | |
USD $565 | Connecticut, United States | 17 March, 2009 | 10 Bids |
USD $700 | Pennsylvania, United States | 03 January, 2009 | |
USD $825 | Ohio, United States | 14 December, 2008 | 14 Bids |
USD $400 | United States | 30 July, 2008 | 2 Bids |
USD $250 | Iowa, United States | 20 February, 2008 | |
AUD $1,125 | Australia | 31 January, 2008 | 14 Bids |
USD $203 | United States | 30 July, 2007 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.