Card Whiz
Auction Results
(Auctions 1 to 14 of 14)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
AUD $2,420 | Australia | 25 June, 2006 | |
AUD $1,500 | Australia | 20 June, 2002 | |
USD $750 | United States | 26 July, 2009 | |
AUD $1,105 | New South Wales, Australia | 24 February, 2009 | |
AUD $900 | Australia | 24 July, 2008 | 11 Bids |
AUD $860 | Australia | 05 June, 2007 | |
USD $600 | Indiana, United States | 04 January, 2019 | |
AUD $780 | Western Australia, Australia | 22 October, 2007 | 19 Bids |
USD $525 | United States | 29 July, 2007 | |
USD $515 | United States | 29 June, 2008 | 1 Bid |
USD $471 | Ohio, United States | 23 September, 2007 | 2 Bids |
AUD $638 | Queensland, Australia | 17 June, 2008 | 19 Bids |
USD $299 | District of Columbia, United States | 03 March, 2009 | |
USD $197 | Massachusetts, United States | 30 November, 2008 | 4 Bids |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.