Cinema
Auction Results
(Auctions 1 to 28 of 28)
Pages: 1
Cost | Location | Date | Comment |
---|---|---|---|
USD $2,499 | California, United States | 05 December, 2018 | |
EUR €1,450 | Germany | 07 March, 2013 | |
EUR €1,200 | Italy | 09 December, 2021 | |
USD $1,000 | Indiana, United States | 29 January, 2019 | |
USD $999 | United States | 20 September, 2020 | |
USD $999 | United States | 22 October, 2020 | |
USD $900 | Indiana, United States | 27 May, 2019 | |
USD $925 | United States | 18 February, 2023 | |
EUR €850 | Germany | 11 November, 2017 | |
EUR €700 | Germany | 02 March, 2020 | |
EUR €655 | Germany | 03 March, 2022 | 46 Bids |
USD $750 | California, United States | 18 August, 2017 | |
USD $800 | Utah, United States | 17 April, 2012 | |
USD $695 | South Carolina, United States | 08 November, 2012 | 1 Bid |
USD $599 | Ohio, United States | 28 May, 2017 | 1 Bid |
USD $745 | United States | 30 September, 2008 | |
USD $675 | Ohio, United States | 17 December, 2011 | 6 Bids |
USD $699 | New Jersey, United States | 18 August, 2009 | |
USD $625 | Alabama, United States | 28 December, 2010 | |
EUR €458 | Germany | 12 January, 2014 | 32 Bids |
USD $629 | New Jersey, United States | 29 September, 2009 | |
USD $570 | Ohio, United States | 05 March, 2012 | 30 Bids |
EUR €420 | Germany | 03 March, 2023 | 1 Bid |
USD $350 | United States | 30 June, 2007 | |
USD $380 | United States | 07 June, 2007 | |
USD $300 | California, United States | 08 May, 2008 | 8 Bids |
USD $195 | New Jersey, United States | 29 August, 2012 | 1 Bid |
USD $199 | United States | 27 July, 2007 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.