Capersville
Auction Results
(Auctions 1 to 30 of 34)
Pages: 1 2
Cost | Location | Date | Comment |
---|---|---|---|
GBP £333 | United Kingdom | 02 July, 2007 | |
AUD $610 | Victoria, Australia | 16 November, 2009 | 11 Bids |
EUR €560 | Germany | 12 December, 2010 | 14 Bids |
EUR €253 | Germany | 09 December, 2011 | 10 Bids |
EUR €402 | Germany | 18 August, 2012 | 19 Bids |
EUR €500 | Germany | 19 August, 2012 | 13 Bids |
EUR €333 | Germany | 28 October, 2012 | 1 Bid |
EUR €500 | Germany | 28 January, 2013 | 1 Bid |
EUR €344 | Germany | 01 April, 2013 | 11 Bids |
EUR €521 | Germany | 05 May, 2013 | 12 Bids |
EUR €104 | Germany | 04 June, 2013 | 16 Bids |
EUR €402 | Germany | 15 September, 2013 | 15 Bids |
EUR €330 | Germany | 23 February, 2014 | |
EUR €255 | Germany | 06 July, 2014 | 29 Bids |
EUR €450 | Germany | 02 November, 2014 | |
USD $1,195 | South Carolina, United States | 13 December, 2014 | 1 Bid |
EUR €300 | Germany | 14 December, 2015 | 19 Bids |
EUR €152 | Germany | 09 January, 2016 | 21 Bids |
EUR €328 | Germany | 31 January, 2016 | 12 Bids |
EUR €600 | Germany | 13 March, 2016 | 1 Bid |
GBP £134 | Cromer, United Kingdom | 15 March, 2016 | 7 Bids |
EUR €309 | Germany | 09 October, 2017 | 24 Bids |
EUR €300 | Germany | 11 October, 2017 | |
EUR €235 | Germany | 13 November, 2017 | 1 Bid |
USD $2,500 | California, United States | 05 July, 2018 | |
EUR €1,299 | Germany | 29 July, 2018 | 1 Bid |
EUR €1,599 | Germany | 15 November, 2018 | |
EUR €777 | Germany | 03 November, 2020 | |
EUR €1,600 | Germany | 16 November, 2020 | |
EUR €999 | Germany | 28 April, 2021 | |
Pages: 1 2
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.