The Sopranos®
by Stern
Ranking
165
Auction Results
(Auctions 31 to 60 of 159)
Cost ![]() |
Location | Date | Comment |
---|---|---|---|
USD $4,995 | ![]() |
31 December, 2015 | ![]() |
USD $4,995 | ![]() |
22 August, 2023 | 1 Bid ![]() |
USD $5,999 | ![]() |
06 January, 2011 | |
USD $5,000 | ![]() |
11 March, 2024 | 2 Bids ![]() |
USD $5,995 | ![]() |
27 April, 2012 | ![]() |
USD $4,500 | ![]() |
16 February, 2020 | 9 Bids |
USD $5,499 | ![]() |
29 March, 2018 | ![]() |
USD $5,000 | ![]() |
11 September, 2016 | ![]() |
GBP £3,750 | ![]() |
16 December, 2021 | 31 Bids ![]() |
USD $4,350 | ![]() |
14 January, 2020 | 9 Bids |
USD $4,700 | ![]() |
03 March, 2016 | ![]() |
USD $4,295 | ![]() |
28 November, 2018 | ![]() |
USD $5,175 | ![]() |
11 June, 2021 | ![]() |
USD $4,995 | ![]() |
04 December, 2017 | ![]() |
USD $5,000 | ![]() |
24 January, 2018 | |
USD $4,164 | ![]() |
31 July, 2020 | 1 Bid |
USD $4,699 | ![]() |
10 February, 2015 | ![]() |
USD $4,500 | ![]() |
24 May, 2016 | ![]() |
USD $5,199 | ![]() |
28 October, 2012 | ![]() |
USD $4,295 | ![]() |
24 May, 2017 | ![]() |
USD $4,400 | ![]() |
22 July, 2018 | |
AUD $5,177 | ![]() |
25 November, 2011 | 9 Bids ![]() |
USD $4,995 | ![]() |
20 June, 2013 | ![]() |
USD $4,605 | ![]() |
02 June, 2021 | 3 Bids ![]() |
USD $4,000 | ![]() |
07 April, 2015 | ![]() |
USD $3,995 | ![]() |
05 October, 2016 | ![]() |
USD $4,400 | ![]() |
15 April, 2018 | |
USD $4,200 | ![]() |
04 October, 2017 | |
AUD $6,500 | ![]() |
11 November, 2008 | 1 Bid |
AUD $4,995 | ![]() |
27 November, 2013 | ![]() |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2025 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2025 Pinpedia.