Monopoly™
Auction Results
(Auctions 211 to 224 of 224)
Cost | Location | Date | Comment |
---|---|---|---|
USD $1,650 | United States | 10 October, 2007 | |
USD $1,703 | Maryland, United States | 20 September, 2009 | 21 Bids |
USD $1,800 | United States | 14 April, 2008 | 12 Bids |
USD $1,633 | California, United States | 11 April, 2011 | 8 Bids |
USD $1,325 | United States | 11 July, 2008 | Clean, but shooter rod was missing, couldn't play a game |
USD $1,500 | United States | 11 January, 2009 | |
GBP £995 | United Kingdom | 25 March, 2010 | 1 Bid |
USD $1,375 | United States | 11 January, 2009 | |
USD $1,200 | United States | 12 April, 2009 | |
USD $1,500 | United States | 10 August, 2008 | |
USD $1,250 | United States | 10 October, 2007 | |
USD $875 | United States | 18 February, 2023 | 2 Bids |
USD $850 | United States | 11 July, 2008 | Buyback |
USD $113 | California, United States | 24 July, 2012 | 2 Bids |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.